Ascari Kz1
500 hp V8. Compare true ownership costs across 50 countries — purchase price, import duties, insurance, fuel, and annual running costs.
Base Price
$650K
USD MSRP
Cheapest Country
🇻🇪 Venezuela
$-32059/yr
Most Expensive
🇸🇬 Singapore
$-8318/yr
5-Year TCO (US)
$553K
Total cost of ownership
Countries Tracked
50
Full cost breakdown
Years Available
1
Model years tracked
Fuel Efficiency
~14L / 100km
At 15,000 km/yr, approx. 2100 litres annually
3-Year Depreciation
-20% loss
Loses ~$-130,000 from $650,000 base in 3 years
Annual Maintenance
$3,500
Typical for Classic segment in developed markets
Segment
Classic
Competes in the Classic segment globally
Classic Segment: Appreciating Assets and Specialist Costs
Classic vehicles are appreciating assets in most established markets. Well-documented examples with matching numbers and original components have consistently outperformed inflation and many traditional investment vehicles over 20-year horizons. However, restoration and maintenance costs are significant: specialist labour rates, period-correct parts, and storage requirements mean that the true cost of classic ownership is substantially higher than the purchase price alone suggests. Buyers should budget for comprehensive specialist insurance, climate-controlled storage, and annual inspection costs that can total $5,000–15,000 USD per year.
The Ascari Kz1 is a Classic-segment vehicle with a base price of $650,000 USD. 500 hp V8. Across 50 countries, annual ownership costs range from $-32059 in Venezuela to $-8318 in Singapore — a -74% difference driven by import duties, fuel prices, insurance markets, and local taxation.
Annual Cost Snapshot (US)
Ascari Kz1 — Annual Cost by Country
Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
How Fast Does the Kz1 Lose Value?
Starting at $650,000, the Ascari Kz1 retains 145% of its value after 5 years — appreciating as a classic asset.
Market Value Over 5 Years
What Makes Up the Annual Cost?
Annual ownership cost in the United States: $-22,585. Depreciation is the largest single cost at 144% of total annual spend.
Where Is the Kz1 Cheapest & Most Expensive?
Ascari Kz1 — Annual Cost by Country
Based on 2006 model. Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
| # | Country | Purchase Price | Annual Total | Details |
|---|---|---|---|---|
| 1 | 🇻🇪Venezuela | $905K | $-32059 | View |
| 2 | 🇮🇷Iran | $1.3M | $-31655 | View |
| 3 | 🇧🇩Bangladesh | $1.9M | $-29718 | View |
| 4 | 🇪🇬Egypt | $1.0M | $-29325 | View |
| 5 | 🇳🇬Nigeria | $943K | $-28997 | View |
| 6 | 🇷🇺Russia | $897K | $-28275 | View |
| 7 | 🇺🇦Ukraine | $858K | $-28038 | View |
| 8 | 🇮🇳India | $1.7M | $-27997 | View |
| 9 | 🇵🇪Peru | $836K | $-27932 | View |
| 10 | 🇶🇦Qatar | $683K | $-27731 | View |
| 11 | 🇮🇩Indonesia | $1.0M | $-27677 | View |
| 12 | 🇵🇰Pakistan | $1.1M | $-27577 | View |
| 13 | 🇻🇳Vietnam | $1.2M | $-27553 | View |
| 14 | 🇬🇭Ghana | $897K | $-27287 | View |
| 15 | 🇲🇾Malaysia | $896K | $-27238 | View |
| 16 | 🇸🇦Saudi Arabia | $785K | $-27226 | View |
| 17 | 🇵🇭Philippines | $946K | $-26912 | View |
| 18 | 🇹🇭Thailand | $1.3M | $-26772 | View |
| 19 | 🇰🇪Kenya | $943K | $-26532 | View |
| 20 | 🇦🇪UAE | $717K | $-26456 | View |
| 21 | 🇲🇽Mexico | $905K | $-26438 | View |
| 22 | 🇦🇷Argentina | $1.1M | $-26382 | View |
| 23 | 🇨🇴Colombia | $1.0M | $-26362 | View |
| 24 | 🇷🇴Romania | $851K | $-25888 | View |
| 25 | 🇨🇱Chile | $820K | $-25192 | View |
| 26 | 🇭🇺Hungary | $908K | $-25152 | View |
| 27 | 🇨🇳China | $845K | $-25092 | View |
| 28 | 🇨🇿Czech Republic | $865K | $-24878 | View |
| 29 | 🇵🇱Poland | $879K | $-24612 | View |
| 30 | 🇿🇦South Africa | $934K | $-24157 | View |
| 31 | 🇰🇷South Korea | $772K | $-23568 | View |
| 32 | 🇵🇹Portugal | $879K | $-23123 | View |
| 33 | 🇬🇷Greece | $887K | $-23097 | View |
| 34 | 🇪🇸Spain | $865K | $-22807 | View |
| 35 | 🇯🇵Japan | $715K | $-22773 | View |
| 36 | 🇹🇷Turkey | $1.4M | $-22665 | View |
| 37 | 🇺🇸United States | $666K | $-22585 | View |
| 38 | 🇫🇮Finland | $887K | $-22307 | View |
| 39 | 🇳🇿New Zealand | $785K | $-22193 | View |
| 40 | 🇸🇪Sweden | $894K | $-22083 | View |
| 41 | 🇫🇷France | $858K | $-22013 | View |
| 42 | 🇦🇹Austria | $858K | $-21873 | View |
| 43 | 🇩🇪Germany | $851K | $-21347 | View |
| 44 | 🇨🇦Canada | $724K | $-21248 | View |
| 45 | 🇦🇺Australia | $751K | $-21163 | View |
| 46 | 🇧🇪Belgium | $865K | $-20763 | View |
| 47 | 🇨🇭Switzerland | $748K | $-20733 | View |
| 48 | 🇳🇱Netherlands | $865K | $-20680 | View |
| 49 | 🇳🇴Norway | $1.0M | $-20320 | View |
| 50 | 🇩🇰Denmark | $2.0M | $-19737 | View |
| 51 | 🇧🇷Brazil | $983K | $-19178 | View |
| 52 | 🇮🇱Israel | $1.4M | $-19072 | View |
| 53 | 🇮🇹Italy | $872K | $-18862 | View |
| 54 | 🇬🇧United Kingdom | $831K | $-18488 | View |
| 55 | 🇭🇰Hong Kong | $1.4M | $-13322 | View |
| 56 | 🇸🇬Singapore | $999K | $-8318 | View |
Ascari Kz1 — All Model Years
Select a year to see full cost breakdown in any country.
Ascari Kz1 Cost in Your Country
Click any country for a full cost breakdown with import duties, insurance, fuel, and 5-year TCO.
United States
$-22585/yr
United Kingdom
$-18488/yr
Germany
$-21347/yr
France
$-22013/yr
Japan
$-22773/yr
Australia
$-21163/yr
Canada
$-21248/yr
Norway
$-20320/yr
Sweden
$-22083/yr
Netherlands
$-20680/yr
Denmark
$-19737/yr
Switzerland
$-20733/yr
Italy
$-18862/yr
Spain
$-22807/yr
Portugal
$-23123/yr
Belgium
$-20763/yr
Showing 16 of 50 countries. See all 50 countries ↑
Other Ascari Models
Compare the Kz1 against other Ascari models by price and annual cost.
Ascari Kz1 vs. Classic Rivals
Similar-priced Classic models from other manufacturers.
Ford
Mustang Shelby GT500KR
1968
Base Price
$600K
US Annual Cost
$-20085
Lamborghini
Countach LP5000 QV
1988
Base Price
$600K
US Annual Cost
$-20085
Aston Martin
DB6
1970
Base Price
$600K
US Annual Cost
$-20085
Saleen
S7 Twin Turbo
2005
Base Price
$600K
US Annual Cost
$-20085
Audi
Quattro S1
1986
Base Price
$600K
US Annual Cost
$-20085
Cizeta-Moroder
V16T Roadster
1995
Base Price
$600K
US Annual Cost
$-20085