Ascari A10
625 hp V8. Compare true ownership costs across 50 countries — purchase price, import duties, insurance, fuel, and annual running costs.
Base Price
$700K
USD MSRP
Cheapest Country
🇻🇪 Venezuela
$-34559/yr
Most Expensive
🇸🇬 Singapore
$-10818/yr
5-Year TCO (US)
$592K
Total cost of ownership
Countries Tracked
50
Full cost breakdown
Years Available
1
Model years tracked
Fuel Efficiency
~14L / 100km
At 15,000 km/yr, approx. 2100 litres annually
3-Year Depreciation
-20% loss
Loses ~$-140,000 from $700,000 base in 3 years
Annual Maintenance
$3,500
Typical for Classic segment in developed markets
Segment
Classic
Competes in the Classic segment globally
Classic Segment: Appreciating Assets and Specialist Costs
Classic vehicles are appreciating assets in most established markets. Well-documented examples with matching numbers and original components have consistently outperformed inflation and many traditional investment vehicles over 20-year horizons. However, restoration and maintenance costs are significant: specialist labour rates, period-correct parts, and storage requirements mean that the true cost of classic ownership is substantially higher than the purchase price alone suggests. Buyers should budget for comprehensive specialist insurance, climate-controlled storage, and annual inspection costs that can total $5,000–15,000 USD per year.
The Ascari A10 is a Classic-segment vehicle with a base price of $700,000 USD. 625 hp V8. Across 50 countries, annual ownership costs range from $-34559 in Venezuela to $-10818 in Singapore — a -69% difference driven by import duties, fuel prices, insurance markets, and local taxation.
Annual Cost Snapshot (US)
Ascari A10 — Annual Cost by Country
Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
How Fast Does the A10 Lose Value?
Starting at $700,000, the Ascari A10 retains 145% of its value after 5 years — appreciating as a classic asset.
Market Value Over 5 Years
What Makes Up the Annual Cost?
Annual ownership cost in the United States: $-25,085. Depreciation is the largest single cost at 140% of total annual spend.
Where Is the A10 Cheapest & Most Expensive?
Ascari A10 — Annual Cost by Country
Based on 2006 model. Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
| # | Country | Purchase Price | Annual Total | Details |
|---|---|---|---|---|
| 1 | 🇻🇪Venezuela | $974K | $-34559 | View |
| 2 | 🇮🇷Iran | $1.4M | $-34155 | View |
| 3 | 🇧🇩Bangladesh | $2.0M | $-32218 | View |
| 4 | 🇪🇬Egypt | $1.1M | $-31825 | View |
| 5 | 🇳🇬Nigeria | $1.0M | $-31497 | View |
| 6 | 🇷🇺Russia | $966K | $-30775 | View |
| 7 | 🇺🇦Ukraine | $924K | $-30538 | View |
| 8 | 🇮🇳India | $1.8M | $-30497 | View |
| 9 | 🇵🇪Peru | $900K | $-30432 | View |
| 10 | 🇶🇦Qatar | $735K | $-30231 | View |
| 11 | 🇮🇩Indonesia | $1.1M | $-30177 | View |
| 12 | 🇵🇰Pakistan | $1.2M | $-30077 | View |
| 13 | 🇻🇳Vietnam | $1.3M | $-30053 | View |
| 14 | 🇬🇭Ghana | $966K | $-29787 | View |
| 15 | 🇲🇾Malaysia | $965K | $-29738 | View |
| 16 | 🇸🇦Saudi Arabia | $845K | $-29726 | View |
| 17 | 🇵🇭Philippines | $1.0M | $-29412 | View |
| 18 | 🇹🇭Thailand | $1.3M | $-29272 | View |
| 19 | 🇰🇪Kenya | $1.0M | $-29032 | View |
| 20 | 🇦🇪UAE | $772K | $-28956 | View |
| 21 | 🇲🇽Mexico | $974K | $-28938 | View |
| 22 | 🇦🇷Argentina | $1.1M | $-28882 | View |
| 23 | 🇨🇴Colombia | $1.1M | $-28862 | View |
| 24 | 🇷🇴Romania | $916K | $-28388 | View |
| 25 | 🇨🇱Chile | $883K | $-27692 | View |
| 26 | 🇭🇺Hungary | $978K | $-27652 | View |
| 27 | 🇨🇳China | $910K | $-27592 | View |
| 28 | 🇨🇿Czech Republic | $932K | $-27378 | View |
| 29 | 🇵🇱Poland | $947K | $-27112 | View |
| 30 | 🇿🇦South Africa | $1.0M | $-26657 | View |
| 31 | 🇰🇷South Korea | $832K | $-26068 | View |
| 32 | 🇵🇹Portugal | $947K | $-25623 | View |
| 33 | 🇬🇷Greece | $955K | $-25597 | View |
| 34 | 🇪🇸Spain | $932K | $-25307 | View |
| 35 | 🇯🇵Japan | $770K | $-25273 | View |
| 36 | 🇹🇷Turkey | $1.5M | $-25165 | View |
| 37 | 🇺🇸United States | $718K | $-25085 | View |
| 38 | 🇫🇮Finland | $955K | $-24807 | View |
| 39 | 🇳🇿New Zealand | $845K | $-24693 | View |
| 40 | 🇸🇪Sweden | $963K | $-24583 | View |
| 41 | 🇫🇷France | $924K | $-24513 | View |
| 42 | 🇦🇹Austria | $924K | $-24373 | View |
| 43 | 🇩🇪Germany | $916K | $-23847 | View |
| 44 | 🇨🇦Canada | $780K | $-23748 | View |
| 45 | 🇦🇺Australia | $809K | $-23663 | View |
| 46 | 🇧🇪Belgium | $932K | $-23263 | View |
| 47 | 🇨🇭Switzerland | $806K | $-23233 | View |
| 48 | 🇳🇱Netherlands | $932K | $-23180 | View |
| 49 | 🇳🇴Norway | $1.1M | $-22820 | View |
| 50 | 🇩🇰Denmark | $2.2M | $-22237 | View |
| 51 | 🇧🇷Brazil | $1.1M | $-21678 | View |
| 52 | 🇮🇱Israel | $1.5M | $-21572 | View |
| 53 | 🇮🇹Italy | $939K | $-21362 | View |
| 54 | 🇬🇧United Kingdom | $895K | $-20988 | View |
| 55 | 🇭🇰Hong Kong | $1.5M | $-15822 | View |
| 56 | 🇸🇬Singapore | $1.1M | $-10818 | View |
Ascari A10 — All Model Years
Select a year to see full cost breakdown in any country.
Ascari A10 Cost in Your Country
Click any country for a full cost breakdown with import duties, insurance, fuel, and 5-year TCO.
United States
$-25085/yr
United Kingdom
$-20988/yr
Germany
$-23847/yr
France
$-24513/yr
Japan
$-25273/yr
Australia
$-23663/yr
Canada
$-23748/yr
Norway
$-22820/yr
Sweden
$-24583/yr
Netherlands
$-23180/yr
Denmark
$-22237/yr
Switzerland
$-23233/yr
Italy
$-21362/yr
Spain
$-25307/yr
Portugal
$-25623/yr
Belgium
$-23263/yr
Showing 16 of 50 countries. See all 50 countries ↑
Other Ascari Models
Compare the A10 against other Ascari models by price and annual cost.
Ascari A10 vs. Classic Rivals
Similar-priced Classic models from other manufacturers.
Ford
Mustang Shelby GT500KR
1968
Base Price
$600K
US Annual Cost
$-20085
Shelby
Cobra 289
1964
Base Price
$800K
US Annual Cost
$-30085
Lamborghini
Countach LP400
1978
Base Price
$800K
US Annual Cost
$-30085
Lamborghini
Countach LP5000 QV
1988
Base Price
$600K
US Annual Cost
$-20085
Aston Martin
DB6
1970
Base Price
$600K
US Annual Cost
$-20085
Toyota
2000GT
1970
Base Price
$800K
US Annual Cost
$-30085